Description
Amazing Resort- Grand Panama Beach Resort !These 1bed 2bath units are selling fast! Price Point and Great Resort makes for a great deal ! 7 recently sold!!Welcome to the very desired Grand Panama Beach Resort! This beautiful condo is located on the 2nd floor in tower 2 actually 7 floors high 5 parking levels . . Breathtaking Gulf views! HVAC replaced in 2019. Large open kitchen with stainless appliances, granite countertops, and an island breakfast bar. Furnished & rental ready. Grand Panama Beach Resort offers beachfront heated pool, a rooftop heated pool, hot tubs, beach side tiki bar, onsite general store, onsite food carryout fitness center. These T2- 1 bed 2 baths are selling fast . Have recently sold 7 of them .
View full listing detailsListing Details
| Price: | $315,000 |
|---|---|
| Address: | 11800 Front Beach Road 2-207 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32407 |
| Subdivision: | Grand Panama Beach Resort |
| MLS: | 794182 |
| Year Built: | 2007 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| clip: | 3154305023 |
|---|---|
| roof: | Metal |
| view: | Bay, Gulf, Intercoastal, Water |
| sewer: | Public Sewer |
| viewYN: | yes |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central, Electric |
| taxYear: | 2025 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected, Electricity Available, High Speed Internet Available |
| appliances: | Washer/Dryer Stacked, Electric Oven, Electric Range, Electric Water Heater |
| entryLevel: | 2 |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| lotFeatures: | Sprinkler System, Paved |
| spaFeatures: | Community |
| doorFeatures: | Storm Door(s) |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0320 - Beach - Middle Central |
| poolFeatures: | Fenced, Gunite, Electric Heat, In Ground, Community |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 668.2 |
| windowFeatures: | Double Pane Windows, Storm Window(s), Tinted Windows |
| laundryFeatures: | Stacked |
| otherStructures: | Garage(s) |
| parkingFeatures: | Parking Lot |
| taxAnnualAmount: | 4220.16 |
| attachedGarageYN: | yes |
| buildingFeatures: | Dumpster |
| elementarySchool: | Hutchison Beach |
| interiorFeatures: | Double Vanity |
| livingAreaSource: | Plans |
| roadFrontageType: | City Street |
| communityFeatures: | Barbecue, Beach, Clubhouse, Conference/Meeting Room, Fitness Center, Pool, Shopping, Community Pool, Short Term Rental Allowed |
| foundationDetails: | Pillar/Post/Pier |
| lotSizeDimensions: | 0x0 |
| newConstructionYN: | no |
| zoningDescription: | Resort |
| architecturalStyle: | High Rise |
| associationAmenities: | Beach Rights, Barbecue, Spa/Hot Tub |
| middleOrJuniorSchool: | Surfside |
| constructionMaterials: | Block, Concrete, Stucco |
| patioAndPorchFeatures: | Balcony |
| associationFeeIncludes: | Association Management, Clubhouse, Fitness Facility, Insurance, Internet, Legal/Accounting, Maintenance Grounds, Pest Control, Pool(s), Sewer, Security, Trash, Water |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you