Description
Here we go! New Listing !! These 1bed 2bath condos are selling quick. Price Point make these units super attractive !Welcome to Grand Panama Beach Resort! Discover one of the most sought-after resorts in Panama City Beach and this stunning, rental ready 1-bedroom, 2-bathroom condo with a bunk area. Tastefully decorated and sold fully furnished, this unit is the perfect blend of style, comfort, and coastal living.✨ Features you’ll love: • Breathtaking Gulf views of sugar-white sands and emerald-green waters • Spacious balcony to enjoy sunsets and coastal breezes• Granite countertops throughout • Durable tile and laminate flooring no carpet. Grand Panama Beach Resort Amenities: • 24-hour security for peace of mind • Direct beach access • Two resort-style pools (heated seasonally) • Beachside tiki bar and barbecue grills • Onsite bistro restaurant and general store • large well equipped fitness center • Owner’s library and conference area • Convenient walk-over bridge connecting Tower 2 to Tower 1This property offers the perfect getaway or investment opportunity. Don’t miss your chance to enjoy coastal luxury and resort living at its finest! 🌴
View full listing detailsListing Details
| Price: | $315,000 |
|---|---|
| Address: | 11800 Front Beach Road 1003 |
| City: | Panama City Beach |
| State: | Florida |
| Subdivision: | Grand Panama Beach Resort |
| MLS: | 794218 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| clip: | 7907304057 |
|---|---|
| viewYN: | yes |
| taxYear: | 2025 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| entryLevel: | 10 |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| spaFeatures: | Community |
| doorFeatures: | Storm Door(s) |
| windowFeatures: | Storm Window(s), Tinted Windows |
| taxAnnualAmount: | 4220.16 |
| buildingFeatures: | Dumpster |
| elementarySchool: | Hutchison Beach |
| livingAreaSource: | Plans |
| roadFrontageType: | City Street |
| zoningDescription: | Resort |
| middleOrJuniorSchool: | Surfside |
| associationFeeIncludes: | Association Management, Clubhouse, Insurance, Internet, Legal/Accounting, Pest Control, Pool(s), Sewer, Security, Trash, Water |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you