Description
Welcome to Grand Panama Beach Resort! Discover one of the most sought-after resorts in Panama City Beach and this stunning, rental ready 1-bedroom, 2-bathroom condo with a bunk area. Tastefully decorated and sold fully furnished, this unit is the perfect blend of style, comfort, and coastal living. ✨ Features you’ll love: • Breathtaking Gulf views of sugar-white sands and emerald-green waters • Spacious balcony to enjoy sunsets and coastal breezes • Granite countertops throughout • Durable tile and laminate flooring no carpet. Grand Panama Beach Resort Amenities: • 24-hour security for peace of mind • Direct beach access • Two resort-style pools (heated seasonally) • Beachside tiki bar and barbeque grills • Onsite bistro restaurant and general store • large well equipped fitness center • Owner’s library and conference area • Convenient walk-over bridge connecting Tower 2 to Tower 1 This property offers the perfect getaway or investment opportunity. Don’t miss your chance to enjoy coastal luxury and resort living at its finest! 🌴
View full listing detailsListing Details
| Price: | $325,000 |
|---|---|
| Address: | 11800 Front Beach Road 2-806 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32407 |
| Subdivision: | Grand Panama Beach Resort |
| MLS: | 780564 |
| Year Built: | 2007 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| roof: | Metal |
|---|---|
| view: | Bay, Gulf, Intercoastal, Lagoon |
| sewer: | Public Sewer |
| viewYN: | yes |
| cooling: | Central Air, Ceiling Fan(s), Heat Pump |
| heating: | Central, Electric, Heat Pump |
| taxYear: | 2024 |
| flooring: | Luxury Vinyl Plank |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected, Electricity Available, High Speed Internet Available |
| appliances: | Washer/Dryer Stacked, Electric Cooktop, Electric Range, Electric Water Heater, Ice Maker |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| lotFeatures: | Sprinkler System, Paved |
| doorFeatures: | Insulated Doors, Storm Door(s) |
| garageSpaces: | 2 |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0320 - Beach - Middle Central |
| poolFeatures: | Gunite, Gas Heat, In Ground, Salt Water, Community |
| waterfrontYN: | yes |
| associationYN: | yes |
| documentsCount: | 9 |
| windowFeatures: | Double Pane Windows, Storm Window(s), Tinted Windows |
| laundryFeatures: | Stacked |
| parkingFeatures: | Additional Parking, Paved, Parking Lot |
| taxAnnualAmount: | 4200 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Hutchison Beach |
| livingAreaSource: | Plans |
| roadFrontageType: | City Street |
| communityFeatures: | Barbecue, Beach, Business Center, Conference/Meeting Room, Elevator, Fitness Center, Pool, Storage Facilities, Shopping, Community Pool, Short Term Rental Allowed |
| foundationDetails: | Pillar/Post/Pier |
| newConstructionYN: | no |
| zoningDescription: | Resort |
| architecturalStyle: | High Rise |
| associationAmenities: | Beach Rights, Business Center, Barbecue, Storage |
| middleOrJuniorSchool: | Surfside |
| constructionMaterials: | Block, Concrete, Stucco |
| patioAndPorchFeatures: | Balcony, Covered, Patio |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you