Description
PRICE IMPROVEMENT – $199,999! Don’t miss your opportunity to own a beachfront condo at this price! Welcome to Top of the Gulf 210, a beachfront property with spectacular views of the sugar white sands and emerald-green waters of the Gulf of America. This cozy studio is being sold fully furnished and it features floor-to-ceiling windows with beautiful views, a queen bed, a sleeper sofa, and a fully equipped kitchen with everything you need to whip up the perfect meal. Watch the sunset after a fun-filled day from your residence, vacation home or investment property. This owner has two units for sale – make an offer on both and live in one while generating passive income by renting out the other, or keep both as high-yield beach investments.Top of the Gulf has both spectacular coastal views and excellent amenities which include beach access, a large Gulf side pool, separate Kiddie pool, game room, shuffleboard court, fitness center, owners lounge, BBQ grills, picnic areas, large Adirondack chairs to relax in, laundry facilities, and a small poolside cafĂ©. The resort is nestled in the heart of Panama City Beach, just minutes from restaurants, shopping, and many local attractions. Your HOA fee covers water, sewer, garbage, cable, and internet, ensuring you enjoy a hassle-free living experience. This charming property won’t last long–schedule your showing today and make it your perfect beach retreat! All information is approximate and should be verified by buyer if important.
View full listing detailsListing Details
| Price: | $199,999 |
|---|---|
| Address: | 8817 Thomas Drive A210 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32408 |
| Subdivision: | Top Of The Gulf Condo. |
| MLS: | 768936 |
| Year Built: | 1976 |
| Bathrooms: | 1 |
| clip: | 9938762527 |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central, Electric |
| taxYear: | 2024 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected, Electricity Available |
| appliances: | Electric Range |
| entryLevel: | 2 |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| lotFeatures: | Paved |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0323 - Beach - South of Grand Lagoon |
| poolFeatures: | In Ground, Community |
| waterfrontYN: | yes |
| associationYN: | yes |
| documentsCount: | 21 |
| parkingFeatures: | Parking Lot |
| taxAnnualAmount: | 2240 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Breakfast Point |
| interiorFeatures: | Shower Only |
| livingAreaSource: | Appraiser |
| roadFrontageType: | City Street |
| communityFeatures: | Barbecue, Beach, Clubhouse, Fitness Center, Game Room, Laundry Facilities, Pool, Waterfront, Community Pool, Short Term Rental Allowed |
| foundationDetails: | Pillar/Post/Pier |
| lotSizeDimensions: | 0x0 |
| newConstructionYN: | no |
| architecturalStyle: | High Rise |
| waterfrontFeatures: | Gulf, Shoreline - Sand |
| associationAmenities: | Beach Rights, Game Room, Barbecue |
| middleOrJuniorSchool: | Breakfast Point |
| constructionMaterials: | Stucco |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you