Description
LAKEFRONT HOME with BEAUTIFUL VIEWS AVAILABLE at Emerald Pointe Resort. This one bedroom, one bath beauty comes complete with a screened lanai OVERLOOKING the private lake and boardwalk. It has an open floor-plan, separate 7×9 storage building outside with work bench, roof installed 7/19, APPLIANCES updated 2021 in kitchen, washer, dryer, stove and HVAC updated since 2023, and it’s being sold furnished! This home would be an excellent primary residence, vacation home or rental property. Emerald Pointe is located in the heart of Panama City Beach close to restaurants, shopping, and the world’s most beautiful beaches. It’s is a golf cart friendly, gated community that offers a large clubhouse, exercise room, 2 pools (one heated seasonally), hot tub, private lake w/boardwalk and shuffleboard courts.
View full listing detailsListing Details
| Price: | $189,900 |
|---|---|
| Address: | 1219 Thomas Drive 73 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32408 |
| Subdivision: | Emerald Pointe Resort |
| MLS: | 789499 |
| Year Built: | 2001 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| clip: | 7304425017 |
|---|---|
| roof: | Composition, Shingle |
| sewer: | Public Sewer |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central, Electric |
| taxYear: | 2025 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Electricity Available |
| appliances: | Washer/Dryer Stacked, Electric Range, Electric Water Heater |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| landLeaseYN: | yes |
| lotFeatures: | Sprinkler System, Paved |
| spaFeatures: | Community |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0319 - Beach - East |
| poolFeatures: | Fenced, Gunite, Electric Heat, In Ground, Community |
| waterfrontYN: | yes |
| associationYN: | yes |
| documentsCount: | 10 |
| laundryFeatures: | Stacked |
| otherStructures: | Shed(s) |
| parkingFeatures: | Paved |
| taxAnnualAmount: | 1651 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Patronis |
| exteriorFeatures: | Porch |
| interiorFeatures: | Storage |
| livingAreaSource: | Appraiser |
| communityFeatures: | Barbecue, Clubhouse, Dock, Fitness Center, Fishing, Game Room, Park, Pool, Community Pool, Gated, Short Term Rental Allowed |
| lotSizeDimensions: | 38x69x40x65 |
| lotSizeSquareFeet: | 2368 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Mobile Home |
| waterfrontFeatures: | Lake, Lake Front |
| associationAmenities: | Dock, Gated, Gazebo, Barbecue, Picnic Area, Spa/Hot Tub |
| middleOrJuniorSchool: | Surfside |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Porch, Screened |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Manufactured Home |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you