Description
Welcome home to one of the most affordably priced waterfront properties in Emerald Pointe Resort, one of Panama City Beach’s most desirable communities. This 1-bedroom, 1-bath home features a spacious loft that can serve as an extra sleeping area or game room, plus a living room with a divider that creates additional space for sleeping or relaxing while enjoying the lake view. The home also offers an open kitchen, a covered side patio, and a large deck overlooking the community lake. With its versatile layout, this property is well suited as a primary residence, vacation home, or investment opportunity. Recent updates include luxury vinyl plank flooring throughout, and an HVAC system installed in 2017.Emerald Pointe Resort is a golf cart-friendly community in the heart of Panama City Beach, just minutes from restaurants, shopping, and the area’s famous beaches. Community amenities include a large clubhouse, fitness room, two pools (one seasonally heated), a hot tub, a lake with a boardwalk, and a shuffleboard court. The HOA fee covers water, sewer, trash, WIFI, and lawn service. Schedule your appointment today to see all this home and community have to offer. All information is approximate and should be verified by the buyer if important.
View full listing detailsListing Details
| Price: | $179,000 |
|---|---|
| Address: | 1219 Navy Boulevard 51 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32408 |
| Subdivision: | Emerald Pointe Resort |
| MLS: | 791450 |
| Year Built: | 2005 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| clip: | 9415704079 |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central, Electric |
| taxYear: | 2025 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Electricity Available |
| appliances: | Washer/Dryer Stacked, Electric Range |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| lotFeatures: | Sprinkler System, Paved |
| spaFeatures: | Community |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0319 - Beach - East |
| poolFeatures: | Fenced, Gunite, Electric Heat, In Ground, Community |
| waterfrontYN: | yes |
| associationYN: | yes |
| documentsCount: | 10 |
| laundryFeatures: | Stacked |
| parkingFeatures: | Paved |
| taxAnnualAmount: | 1237.98 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Patronis |
| exteriorFeatures: | Covered Patio, Deck |
| livingAreaSource: | Appraiser |
| communityFeatures: | Barbecue, Clubhouse, Dock, Fitness Center, Fishing, Game Room, Pool, Community Pool, Gated, Short Term Rental Allowed |
| lotSizeDimensions: | 40x69 |
| lotSizeSquareFeet: | 2426 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Mobile Home |
| waterfrontFeatures: | Lake, Lake Front |
| associationAmenities: | Dock, Game Room, Gated, Gazebo, Spa/Hot Tub |
| middleOrJuniorSchool: | Surfside |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Deck |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Manufactured Home |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you