Description
Welcome home to this move-in-ready 1-bedroom, 2-bath, 756 sq. ft. residence in Emerald Pointe Resort–a cozy beach retreat in one of Panama City Beach’s most desirable communities. The home features a spacious living room, dining area, large primary bedroom, ensuite bath with walk-in shower, screened-in lanai with storage, and a flexible second living area that can be closed off for overnight guests. The laundry room fits a full-size washer and dryer, and the lot provides extra space for future expansion. Recent updates include fresh interior paint, new carpet, a 2023 roof, and a 2017 HVAC system.Emerald Pointe Resort is a gated community on the quiet East end of Panama City Beach, near popular restaurants, shopping, and beaches known for their sugar-white sand and emerald-green waters. Amenities feature a spacious clubhouse, fitness center, shared library, two pools (one heated seasonally), hot tub, lake with boardwalk, and shuffleboard court. The HOA fee covers water, sewer, garbage, Wi-Fi, and lawn care. Don’t let this incredible property slip through your fingers! Schedule a tour today and see for yourself what this amazing property has to offer. Please note: All information is approximate and should be verified by the buyer if important.
View full listing detailsListing Details
| Price: | $209,900 |
|---|---|
| Address: | 1219 Navy Boulevard 80 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32408 |
| Subdivision: | Emerald Pointe Resort |
| MLS: | 792105 |
| Year Built: | 2004 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| clip: | 4326573607 |
|---|---|
| roof: | Composition, Shingle |
| sewer: | Public Sewer |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central, Electric |
| taxYear: | 2025 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Electricity Available, Underground Utilities |
| appliances: | Electric Range, Electric Water Heater |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| lotFeatures: | Paved |
| spaFeatures: | Community |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0319 - Beach - East |
| poolFeatures: | Fenced, Gunite, Electric Heat, In Ground, Community |
| waterfrontYN: | no |
| associationYN: | yes |
| coveredSpaces: | 2 |
| documentsCount: | 11 |
| parkingFeatures: | Paved |
| taxAnnualAmount: | 361.66 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Patronis |
| exteriorFeatures: | Porch |
| interiorFeatures: | Shower Only, Storage |
| livingAreaSource: | Appraiser |
| communityFeatures: | Barbecue, Clubhouse, Dock, Fitness Center, Fishing, Pool, Community Pool, Gated, Short Term Rental Allowed |
| lotSizeDimensions: | 80x40 |
| lotSizeSquareFeet: | 2614 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Mobile Home |
| associationAmenities: | Dock, Game Room, Gated, Gazebo, Barbecue, Spa/Hot Tub |
| middleOrJuniorSchool: | Surfside |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Open, Porch, Screened |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Manufactured Home |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you