Description
Experience the ultimate in coastal living in this beautifully updated beach home located in Emerald Pointe Resort. With two bedrooms and two bathrooms, this well-maintained property comes fully furnished and is move-in ready for you and your family to begin making memories! The interior features a tasteful coastal design, a roomy living space with easy access and only one step inside, a large open kitchen with added cabinet space, a roomy dining area, a generously sized master suite, indoor laundry room, owner’s closet, and an attached carport offering ample parking. There’s also covered patio in front and an inviting open patio at the back. Whether you’re looking for a full-time residence, a vacation getaway, or a smart investment, this residence provides comfort and convenience just moments from local attractions. Emerald Pointe Resort is a golf cart friendly, gated community located in the heart of Panama City Beach close to restaurants, shopping, and the world’s most beautiful beaches. Amenities include a large clubhouse, exercise room, 2 pools (one heated seasonally), hot tub, lake with boardwalk, and shuffleboard court. HOA fee includes water, sewer, garbage, cable, and lawn service. This charming property won’t last long, schedule your showing today and make it your perfect beach retreat! All details including age, square footage, lot, and room sizes are approximate and should be verified if important.
View full listing detailsListing Details
| Price: | $254,000 |
|---|---|
| Address: | 1219 Thomas Drive 244 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32408 |
| Subdivision: | Emerald Pointe Resort |
| MLS: | 788544 |
| Year Built: | 2005 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 7304425017 |
|---|---|
| roof: | Composition, Shingle |
| sewer: | Public Sewer |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central, Electric |
| taxYear: | 2025 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Electricity Available |
| appliances: | Washer/Dryer Stacked, Electric Range, Electric Water Heater |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| lotFeatures: | Paved |
| spaFeatures: | Community |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0319 - Beach - East |
| poolFeatures: | Fenced, Gunite, Electric Heat, In Ground, Community |
| waterfrontYN: | no |
| associationYN: | yes |
| coveredSpaces: | 2 |
| documentsCount: | 12 |
| laundryFeatures: | Stacked |
| parkingFeatures: | Paved |
| taxAnnualAmount: | 1972.51 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Patronis |
| exteriorFeatures: | Patio |
| interiorFeatures: | Main Level Primary, Shower Only |
| livingAreaSource: | Appraiser |
| communityFeatures: | Barbecue, Clubhouse, Dock, Fitness Center, Fishing, Game Room, Pool, Community Pool, Gated, Short Term Rental Allowed |
| lotSizeDimensions: | 40x70 |
| lotSizeSquareFeet: | 2442 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Mobile Home |
| associationAmenities: | Dock, Game Room, Gated, Gazebo, Barbecue, Spa/Hot Tub |
| middleOrJuniorSchool: | Surfside |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Covered, Patio |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Manufactured Home |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you