Description
The kitchen features an exquisite granite island and countertops, ample cabinet and counter space, and stainless-steel appliances. The private balcony can be accessed from the living room and both bedrooms, making it perfect for entertaining or relaxing at the end of the perfect beach day. The primary suite serves as a true sanctuary, complete with an en-suite bathroom featuring a garden bathtub, a separate shower, and walk-in closet. The nice sized guest bedroom also has an ensuite bathroom offering privacy and convenience for family members or guests. Updates include refrigerator, washer, & dryer 2024, HVAC and water heater replaced 2022, and the shower has been retiled. This second-floor unit overlooks the courtyard, and is situated steps from the parking garage, no elevator or stairs needed to access your home.Island Reserve is an exclusive gated resort community offering top-notch amenities, including a luxurious one-acre resort-style lagoon pool, state-of-the-art fitness facilities, billiard and game rooms, a media center with a 100” theater screen, basketball, and pickleball courts. The courtyards surrounded by lush landscaping and strategically placed benches to ensure maximum enjoyment. The community in centrally located close to popular attractions, dining and shopping options, as well as the stunning Gulfs white sandy beaches and emerald, blue green waters. Don’t let this incredible property slip through your fingers! Why wait? Schedule a tour today and see for yourself the amazing lifestyle you could enjoy–reach out to a realtor now to make it yours. All information is approximate and should be verified by the buyer if deemed important.
View full listing detailsListing Details
| Price: | $269,000 |
|---|---|
| Address: | 8700 Front Beach Road 6202 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32407 |
| Subdivision: | Island Reserve |
| MLS: | 789501 |
| Year Built: | 2008 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| clip: | 2346505570 |
|---|---|
| roof: | Asphalt |
| sewer: | Public Sewer |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central, Electric |
| taxYear: | 2025 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected, Electricity Available |
| appliances: | Electric Range, Electric Water Heater, Ice Maker |
| entryLevel: | 2 |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| lotFeatures: | Paved |
| spaFeatures: | Community |
| garageSpaces: | 2 |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0320 - Beach - Middle Central |
| poolFeatures: | Fenced, Gunite, In Ground, Community |
| waterfrontYN: | no |
| associationYN: | yes |
| documentsCount: | 10 |
| parkingFeatures: | Gated, Paved, Parking Lot |
| taxAnnualAmount: | 2584 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Breakfast Point |
| interiorFeatures: | Balcony, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| livingAreaSource: | Appraiser |
| roadFrontageType: | City Street |
| communityFeatures: | Basketball Court, Clubhouse, Conference/Meeting Room, Elevator, Fitness Center, Game Room, Pool, Community Pool, Gated |
| foundationDetails: | Slab |
| lotSizeDimensions: | 0x0 |
| newConstructionYN: | no |
| architecturalStyle: | Low Rise |
| associationAmenities: | Game Room, Gated |
| middleOrJuniorSchool: | Breakfast Point |
| constructionMaterials: | Hardi Plank Type |
| patioAndPorchFeatures: | Balcony |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you