Description
Welcome to Emerald Pointe Resort. This 3 bedroom 2 bath home has been updated with an added addition with a large living room and bedroom. One owner and very well maintained. The home has a covered awning for parking of two vehicles, a storage building behind the house and an outdoor shower great to use after a day at the beach. Emerald Pointe Resort is a golf cart friendly, gated community located in the heart of Panama City Beach close to restaurants, shopping and the world’s most beautiful beaches. 3 miles from St. Andrews State Park. Amenities include 2 pools (one heated seasonally), hot tub, large clubhouse, exercise room, lake with boardwalk and shuffleboard court. HOA fee includes water, sewer, garbage, High speed internet and lawn service. Call for a showing today. All information including age, square footage, lot and room sizes approximate. Verify if important.
View full listing detailsListing Details
| Price: | $239,900 |
|---|---|
| Address: | 1219 Thomas 113 |
| City: | Panama City |
| State: | Florida |
| Zip Code: | 32408 |
| Subdivision: | Emerald Pointe Resort |
| MLS: | 785276 |
| Year Built: | 2004 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 7304425017 |
|---|---|
| roof: | Composition, Shingle |
| sewer: | Public Sewer |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central, Electric |
| taxYear: | 2025 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected, Electricity Available, High Speed Internet Available |
| appliances: | Washer/Dryer Stacked, Electric Range, Electric Water Heater |
| highSchool: | Arnold |
| postalCity: | Panama City |
| landLeaseYN: | no |
| spaFeatures: | Community |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0319 - Beach - East |
| poolFeatures: | Fenced, Gunite, Electric Heat, In Ground, Community |
| waterfrontYN: | no |
| associationYN: | yes |
| documentsCount: | 11 |
| laundryFeatures: | Stacked |
| otherStructures: | Outbuilding |
| taxAnnualAmount: | 1816 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Patronis |
| exteriorFeatures: | Patio, Outdoor Shower |
| interiorFeatures: | Storage |
| livingAreaSource: | Owner |
| communityFeatures: | Barbecue, Clubhouse, Fitness Center, Fishing, Pool, Community Pool, Gated, Short Term Rental Allowed |
| lotSizeDimensions: | 70x40 |
| lotSizeSquareFeet: | 2432 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Mobile Home |
| associationAmenities: | Game Room, Gated, Gazebo, Barbecue, Spa/Hot Tub |
| middleOrJuniorSchool: | Surfside |
| constructionMaterials: | Hardi Plank Type, Vinyl Siding |
| patioAndPorchFeatures: | Patio |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Manufactured Home |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you