Description
Just reduced. Owner says bring offers!!Grand Panama is the Premier Resort in Panama City Beach.This all inclusive community offers gulf front condos with finely appointed finishes that include a private balcony, gorgeous furnishings, bunk area and a beautiful views of the Gulf of Mexico. Grand Panama amenities include 2 sparkling pools, 2 water spas,fitness center, business center with meeting room, covered secure parking, dining and shopping on site at the Village of Grand Panama. You’re also walking distance to other area restaurants and attractions and less than a 5 minute drive to Pier Park. All info approx and must be verified by Buyers if important.Unparallelled beach access and VIEWS, VIEWS, VIEWS!! World class , sugar white sand beaches,water parks, fun for everyone!
View full listing detailsListing Details
| Price: | $590,000 |
|---|---|
| Address: | 11807 Front Beach Road 1-607 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32407 |
| Subdivision: | Grand Panama Beach Resort |
| MLS: | 794361 |
| Year Built: | 2007 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 2282111473 |
|---|---|
| roof: | Metal |
| view: | Water |
| sewer: | Public Sewer |
| cooling: | Central Air, Ceiling Fan(s), Heat Pump |
| heating: | Central, Heat Pump |
| taxYear: | 2025 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected, Electricity Available |
| appliances: | Washer/Dryer Stacked, Electric Cooktop, Electric Oven, Electric Water Heater |
| entryLevel: | 6 |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| lotFeatures: | Sprinkler System, Paved |
| doorFeatures: | Insulated Doors |
| garageSpaces: | 2 |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0318 - Beach - Central South |
| poolFeatures: | Gas Heat, Salt Water, Community |
| waterfrontYN: | yes |
| associationYN: | yes |
| associationFee: | 1058.92 |
| windowFeatures: | Double Pane Windows, Storm Window(s), Tinted Windows |
| laundryFeatures: | Stacked |
| parkingFeatures: | Additional Parking, Parking Lot |
| taxAnnualAmount: | 6204.32 |
| attachedGarageYN: | no |
| elementarySchool: | Hutchison Beach |
| interiorFeatures: | Balcony, Coffered Ceiling(s), Double Vanity, Main Level Primary, Separate Shower, Smart Thermostat, Walk-In Closet(s) |
| livingAreaSource: | Plans |
| roadFrontageType: | City Street |
| communityFeatures: | Barbecue, Beach, Business Center, Conference/Meeting Room, Elevator, Fitness Center, Storage Facilities, Shopping, Community Pool, Short Term Rental Allowed |
| newConstructionYN: | no |
| zoningDescription: | Resort |
| architecturalStyle: | High Rise |
| waterfrontFeatures: | Gulf, Shoreline - Sand |
| associationAmenities: | Beach Rights, Business Center, Barbecue, Storage |
| middleOrJuniorSchool: | Surfside |
| constructionMaterials: | Block, Concrete, Stucco |
| patioAndPorchFeatures: | Balcony, Covered, Patio |
| associationFeeIncludes: | Association Management, Fitness Facility, Internet, Legal/Accounting, Pest Control, Trash, Water |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you