Description
BEACHSIDE PARADISE AWAITS AT THE SUMMIT!Don’t miss this fantastic opportunity to own an 8th-floor beachfront condo at The Summit, offering breathtaking views of the emerald-green waters and sugar-white sands of the Gulf!Imagine starting your mornings with coffee on your private balcony, listening to the waves roll in, and ending your evenings watching spectacular Gulf Coast sunsets!This well-maintained, fully furnished condo features one spacious bedroom with a king-size bed, convenient hallway bunk beds, and a sleeper sofa in the living room, providing comfortable accommodations for family and guests. The fully equipped kitchen and in-unit washer and dryer offer all the conveniences of home, making this the perfect beach getaway!The Summit is packed with resort-style amenities, including two beachfront swimming pools (one seasonally heated), two hot tubs, two children’s pools, a sauna, fitness center, game room, shuffleboard, and lighted pickleball courts. Enjoy the convenience of an on-site ice cream shop, gift shop, convenience store, and the popular Bikini Bob’s Grill & Bar!Whether you’re searching for your own beachfront retreat, vacation getaway, or investment opportunity, this condo offers an incredible opportunity to enjoy the best of coastal living.Your slice of paradise is waiting! Come experience the beauty of beachfront living at The Summit!All information is deemed reliable but not guaranteed. Buyer should verify any details that are important.
View full listing detailsListing Details
| Price: | $299,000 |
|---|---|
| Address: | 8743 Thomas Drive 807 |
| City: | Panama City |
| State: | Florida |
| Zip Code: | 32408 |
| Subdivision: | The Summit |
| MLS: | 797813 |
| Year Built: | 1984 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 6388983570 |
|---|---|
| view: | Gulf |
| sewer: | Public Sewer |
| viewYN: | yes |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central, Electric |
| taxYear: | 2025 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected, Electricity Available, High Speed Internet Available |
| appliances: | Washer/Dryer Stacked, Electric Range, Electric Water Heater |
| entryLevel: | 8 |
| highSchool: | Arnold |
| postalCity: | Panama City |
| landLeaseYN: | no |
| lotFeatures: | Paved |
| spaFeatures: | Community |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0323 - Beach - South of Grand Lagoon |
| poolFeatures: | Gunite, Electric Heat, In Ground, Community |
| waterfrontYN: | yes |
| associationYN: | yes |
| associationFee: | 2245 |
| documentsCount: | 10 |
| laundryFeatures: | Stacked |
| parkingFeatures: | Additional Parking, Gated, Paved, Parking Lot |
| taxAnnualAmount: | 3507.73 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Breakfast Point |
| interiorFeatures: | Tub Shower |
| livingAreaSource: | Appraiser |
| communityFeatures: | Barbecue, Basketball Court, Business Center, Clubhouse, Elevator, Fitness Center, Game Room, Laundry Facilities, Park, Pool, Sauna, Shopping, Tennis Court(s), Waterfront, Community Pool, Gated, Short Term Rental Allowed |
| lotSizeDimensions: | 0x0 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| zoningDescription: | Resid Multi-Family, Resort |
| architecturalStyle: | High Rise |
| waterfrontFeatures: | Gulf, Shoreline - Sand |
| associationAmenities: | Game Room, Gated |
| middleOrJuniorSchool: | Breakfast Point |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Balcony |
| associationFeeIncludes: | Association Management, Clubhouse, Cable TV, Fitness Facility, Insurance, Internet, Legal/Accounting, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Security, Trash |
| associationFeeFrequency: | Quarterly |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you