Description
LARGE LOT ON THE GULF. 60 Feet directly on the Gulf. Most of the gulf front lots are 50 but this is 60 feet . This property is located next to 12 large homes built in the last few years. What makes this property special is that most of the new gulf front homes built on Surf Drive are built on 45 of Gulf frontage, THIS PROPERTY HAS 60 FEET OF GULF FRONTAGE.This is an original Florida beach cottage that has so much history and wonderful memories. It was one of the first to be built on Surf Drive. It can certainly be used as is but needs updating. Obviously, what makes this property so valuable is the fact that it is one of the largest gulf front lots in all of Panama City Beach. It is located on the east end of PCB on Surf Drive. Surf Drive is one of the most sought after locations as 12 large gulf front homes have been built next to this property in the last 5 years or so.IT IS WITHIN WALKING DISTANCE OF THE NEW WORLD FAMOUS TOOTSIES. It is less than 10 minutes to all of the marinas on Navy Blvd. St Andrewes State Park is only 5 miles away. This property is close to many restaurants, entertainment venues and golf courses.
View full listing detailsListing Details
| Price: | $2,400,000 |
|---|---|
| Address: | 8301 Surf Drive |
| City: | Panama City |
| State: | Florida |
| Zip Code: | 32408 |
| Subdivision: | Bel Air |
| MLS: | 790541 |
| Year Built: | 1950 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| clip: | 1009923222 |
|---|---|
| roof: | Asphalt |
| view: | Gulf |
| levels: | One |
| viewYN: | yes |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central |
| stories: | 1 |
| taxYear: | 2025 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected |
| appliances: | Electric Cooktop, Electric Range, Electric Water Heater |
| highSchool: | Arnold |
| postalCity: | Panama City |
| landLeaseYN: | no |
| lotFeatures: | Paved |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0323 - Beach - South of Grand Lagoon |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| associationYN: | no |
| coveredSpaces: | 2 |
| taxAnnualAmount: | 18293 |
| attachedGarageYN: | no |
| elementarySchool: | Breakfast Point |
| exteriorFeatures: | Deck |
| interiorFeatures: | Main Level Primary |
| livingAreaSource: | Appraiser |
| roadFrontageType: | City Street |
| communityFeatures: | Short Term Rental Allowed |
| lotSizeDimensions: | 60 x 150 |
| lotSizeSquareFeet: | 8973 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| zoningDescription: | Resid Single Family |
| architecturalStyle: | Coastal |
| waterfrontFeatures: | Gulf, Shoreline - Sand |
| middleOrJuniorSchool: | Breakfast Point |
| patioAndPorchFeatures: | Deck |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Single Family Residence |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you