
Description
🌴 Coastal Elegance Meets Prime Location at Calypso Resort! 🌊Tower 1-1808Welcome to your slice of paradise in the heart of Panama City Beach! This beautifully updated 2 Bedroom | 2 Bath + Bunk Room condo in the sought-after Calypso Resort offers the ultimate in beachfront living–with sweeping views of the emerald Gulf waters and sugar-white sands.Step inside to find an open, airy layout filled with natural light. The Gulf-front master suite and living room both open onto a spacious balcony where you can enjoy breathtaking sunsets and the soothing sound of the waves. The master ensuite features dual vanities, a walk-in closet, and direct balcony access for the perfect blend of privacy and views.✨ Highlights Include:Updated granite countertops in the kitchen & bar areaModern coastal flooring & decor throughoutFully furnished & turnkey rental-readyLocated next to Pier Park, you’re just steps from the area’s best shopping, dining, and entertainment. Or, stay onsite and enjoy resort-style amenities:✔️ Two Beachside Pools✔️ Tiki Bar & Grill✔️ Firepit with Beachfront Seating✔️ Fitness Center with Gulf Views✔️ Covered Parking & Onsite General StoreWhether you’re seeking a luxurious beach getaway, an investment property, or your forever escape–this is your opportunity to own beachfront in one of PCB’s premier resorts.📲 Contact us today to schedule a private showing.Paradise is calling–don’t let this one slip away!Buyers are encouraged to verify all important information.You sent
View full listing detailsListing Details
Price: | $$730,000 |
---|---|
Address: | 15817 Front Beach Road 1808 |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32413 |
Subdivision: | Calypso Towers I |
MLS: | 774339 |
Year Built: | 2006 |
Square Feet: | 1,223 |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 3727895253 |
---|---|
roof: | Metal |
view: | Bay, Intercoastal |
viewYN: | yes |
cooling: | Central Air, Heat Pump |
heating: | Electric |
taxYear: | 2024 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
utilities: | Cable Connected |
appliances: | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Washer |
entryLevel: | 18 |
highSchool: | Arnold |
postalCity: | Panama City Beach |
lotFeatures: | Landscaped, Waterfront |
doorFeatures: | Storm Door(s) |
garageSpaces: | 1 |
listingTerms: | Cash, Conventional, VA Loan |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0318 - Beach - Central South |
poolFeatures: | Gunite, In Ground, Pool, Community |
waterfrontYN: | yes |
associationYN: | yes |
associationFee: | 3038.5 |
documentsCount: | 10 |
windowFeatures: | Double Pane Windows, Storm Window(s), Tinted Windows |
parkingFeatures: | Detached, Garage, Parking Lot |
roadSurfaceType: | Paved |
taxAnnualAmount: | 7649 |
attachedGarageYN: | no |
elementarySchool: | Hutchison Beach |
exteriorFeatures: | Balcony, Sprinkler/Irrigation |
interiorFeatures: | Kitchen Island |
livingAreaSource: | Plans |
roadFrontageType: | City Street |
communityFeatures: | Barbecue, Beach, Elevator, Fitness Center, Shopping, Short Term Rental Allowed, Waterfront, Pool |
foundationDetails: | Pillar/Post/Pier |
zoningDescription: | Resort |
architecturalStyle: | High Rise |
waterfrontFeatures: | Gulf, Shoreline - Sand, Deeded Access, Waterfront |
associationAmenities: | Beach Rights |
middleOrJuniorSchool: | Surfside |
accessibilityFeatures: | Accessible Bedroom, Accessible Closets, Accessible Central Living Area |
constructionMaterials: | Block, Concrete, Stucco |
patioAndPorchFeatures: | Balcony, Covered, Patio |
associationFeeIncludes: | Association Management, Internet, Legal/Accounting, Maintenance Grounds, Maintenance Structure, Pest Control, Pool(s), Security, Trash, Water |
associationFeeFrequency: | Quarterly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Photos
Data services provided by IDX Broker