Description
This beautiful 2-bedroom, 2-bath bungalow is the perfect beach home. This home has fully equipped kitchen with a breakfast bar, a large addition living room and a large, screened patio on the back. Recent updates include all new stainless steel appliances, backsplash, quartz countertops, new kitchen sink and faucets, new shower, new countertops, sinks and vanities in both bathrooms. New queen mattress and topper. Blue tooth audio surround, Four camera blink security system. Freshly painted, painted cabinets and hardware, beautiful vinyl plank flooring throughout. Most furnishings included. (see list in documents of items that convey) The home has a covered awning for parking of two vehicles. Emerald Pointe Resort is gated, golf cart friendly, pet friendly community located 3 miles from St Andrews State Park. Convenient to restaurants and shopping. Amenities include 2 pools (one seasonally heated) hot tub, large clubhouse, exercise room, lake with boardwalk and shuffleboard court. HOA fee includes water, sewer, garbage, High speed internet and lawn service. Call for a showing today. All information including age, square footage, lot and room sizes is approximate. Verify if important.
View full listing detailsListing Details
| Price: | $229,000 |
|---|---|
| Address: | 1219 Thomas 133 |
| City: | Panama City |
| State: | Florida |
| Zip Code: | 32408 |
| Subdivision: | Emerald Pointe Resort |
| MLS: | 780853 |
| Year Built: | 2004 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 7304425017 |
|---|---|
| roof: | Flat, Shake |
| sewer: | Public Sewer |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central, Electric |
| taxYear: | 2024 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected, Electricity Available, High Speed Internet Available |
| appliances: | Washer/Dryer Stacked, Electric Range, Electric Water Heater |
| highSchool: | Arnold |
| postalCity: | Panama City |
| landLeaseYN: | no |
| spaFeatures: | Community |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0319 - Beach - East |
| poolFeatures: | Fenced, Gunite, Electric Heat, In Ground, Community |
| waterfrontYN: | no |
| associationYN: | yes |
| coveredSpaces: | 2 |
| documentsCount: | 11 |
| laundryFeatures: | Stacked |
| taxAnnualAmount: | 2166 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Patronis |
| exteriorFeatures: | Porch |
| livingAreaSource: | Appraiser |
| communityFeatures: | Barbecue, Clubhouse, Dock, Fitness Center, Fishing, Game Room, Pool, Community Pool, Gated, Short Term Rental Allowed |
| foundationDetails: | Slab |
| lotSizeDimensions: | 60x40 |
| lotSizeSquareFeet: | 2614 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| zoningDescription: | Resid Single Family |
| architecturalStyle: | Manufactured Home |
| associationAmenities: | Dock, Game Room, Gated, Gazebo, Barbecue, Spa/Hot Tub |
| middleOrJuniorSchool: | Surfside |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Covered, Porch, Screened |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Manufactured Home |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you