Description
Enjoy coastal living in this well-maintained, move-in-ready home in Emerald Pointe Resort. Partially furnished, it offers one bedroom, two bathrooms, and a loft for the kids. Updates include a front door with storm door, four double-panel windows (2022), zebra blinds (2024), HVAC and water heater (2021), roof (2014), vinyl plank flooring (2023), and updated kitchen lighting. The bright, open layout features two generously sized living areas, a breakfast nook, additional cabinets in kitchen, and indoor laundry with a full-size washer and dryer. Outside, a pull-through driveway provides parking, and an open front patio offers space to relax. The clubhouse and community pool are conveniently located across from the home. Whether you’re seeking a full-time residence, vacation retreat, or smart investment, this property offers comfort and convenience near local attractions. Emerald Pointe Resort is a gated, golf-cart-friendly community in the heart of Panama City Beach, close to restaurants, shopping, and the world’s most beautiful beaches. Amenities include a large clubhouse, exercise room, two pools (one seasonally heated), hot tub, lake with a boardwalk, and shuffleboard court. The HOA fee covers water, sewer, garbage, WiFi, and lawn service. This charming beach retreat is waiting for you–schedule your showing today! All details, including age, square footage, lot size, and room sizes, are approximate and should be verified if important.
View full listing detailsListing Details
| Price: | $221,000 |
|---|---|
| Address: | 1219 Navy Boulevard 296 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32408 |
| Subdivision: | Emerald Pointe Resort |
| MLS: | 797102 |
| Year Built: | 2003 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| clip: | 1961011826 |
|---|---|
| roof: | Metal |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central, Electric |
| taxYear: | 2025 |
| flooring: | Plank, Vinyl |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Electricity Available, Underground Utilities |
| appliances: | Electric Range, Electric Water Heater |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| lotFeatures: | Paved |
| spaFeatures: | Community |
| doorFeatures: | Storm Door(s) |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0319 - Beach - East |
| poolFeatures: | Fenced, Electric Heat, In Ground, Community |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 680 |
| documentsCount: | 13 |
| windowFeatures: | Double Pane Windows |
| parkingFeatures: | Drive Through |
| taxAnnualAmount: | 794.58 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Patronis |
| interiorFeatures: | Smart Thermostat, Loft |
| livingAreaSource: | Appraiser |
| roadFrontageType: | City Street |
| communityFeatures: | Barbecue, Clubhouse, Dock, Fitness Center, Fishing, Game Room, Park, Pool, Community Pool, Gated |
| lotSizeDimensions: | 60x85x74 |
| lotSizeSquareFeet: | 2178 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Mobile Home |
| associationAmenities: | Dock, Game Room, Gated, Gazebo, Barbecue, Spa/Hot Tub |
| middleOrJuniorSchool: | Surfside |
| constructionMaterials: | Vinyl Siding, Wood Siding |
| associationFeeIncludes: | Association Management, Clubhouse, Fitness Facility, Fishing Rights, Internet, Legal/Accounting, Maintenance Grounds, Pool(s), Sewer, Water |
| associationFeeFrequency: | Quarterly |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Manufactured Home |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you