
Description
Rare Gulf-Front four-bedroom, three bath, fully furnished PENTHOUSE unit located at Grand Panama Beach Resort offering breath taking views of the Gulf of Mexico. This must-see property comes with an oversized balcony with ample room for two outdoor living areas and dining area offering breathtaking Gulf views, PLUS a private second balcony off one of the guest suites facing east to watch the sunrise over the emerald, green waters! Upon stepping inside, you are greeted by the beautiful tile floors leading into the main living area. The well-appointed kitchen with pantry features stainless appliances, a large breakfast, and a gorgeous backsplash perfect for entertaining guests. The kitchen is open to the living room, dining room and wet bar with wine fridge, that all have panoramic views…
View full listing detailsListing Details
Price: | $$1,300,000 |
---|---|
Address: | 11807 Front Beach Road UNIT 2104 |
City: | Panama City Beach |
State: | Florida |
Zip Code: | 32407 |
Subdivision: | Grand Panama Beach Resorts |
MLS: | 973730 |
Year Built: | 2007 |
Square Feet: | 2,200 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
cooling: | Ceiling Fans |
---|---|
heating: | Central |
taxYear: | 2024 |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
utilities: | Electric, Public Sewer, Public Water, TV Cable |
appliances: | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Refrigerator W/IceMk, Stove/Oven Electric, Washer, Wine Refrigerator |
directions: | Drive West on Front Beach Road past Pier Park approximately 2 miles past Alf Coleman Rd and the County Pier, Grand Panama Tower 1 on the right side. The Penthouses reserved parking spaces are under Tower I and are clearly marked. |
highSchool: | Arnold |
roomsTotal: | 12 |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 27 - Bay County |
mlsAreaMinor: | 2718 - Beach - Central South |
poolFeatures: | Pool Type |
waterfrontYN: | yes |
associationYN: | yes |
documentsCount: | 3 |
associationFee2: | 1642.76 |
taxAnnualAmount: | 12462.71 |
attachedGarageYN: | yes |
elementarySchool: | Hutchinson Beach |
exteriorFeatures: | Balcony |
interiorFeatures: | Breakfast Bar, Floor Tile, Furnished - All, Kitchen Island, Owner's Closet, Pantry, Split Bedroom, Window Treatment All, Woodwork Stained |
communityFeatures: | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Pavillion/Gazebo, Pets Allowed, Picnic Area, Pool, Separate Storage, TV Cable, Waterfront, Whirlpool |
newConstructionYN: | no |
propertyCondition: | Construction Complete |
architecturalStyle: | N/A |
buildingAreaSource: | County PA Records |
waterfrontFeatures: | Gulf |
middleOrJuniorSchool: | Surfside |
bathroomsTotalInteger: | 3 |
constructionMaterials: | Concrete, Foundation On Piling, Roof Metal, Stucco |
associationFeeIncludes: | Accounting, Ground Keeping, Insurance, Internet Service, Management, Master Association, Security, Sewer, Water, Cable TV, Trash |
associationFeeFrequency: | Quarterly |
Photos




































































Data services provided by IDX Broker
Listed by: Lifes a Beach Luxury Real Estate (850) 249-9111