Description
Grand Panama Beach Resort, Tower 1 – 608100% Homeowner owned resort Stunning beachfront condo on the highly desirable 6th floor! Fully furnished 2-bed, 2-bath/ bunks unit is beautifully decorated and rental-ready.Features: • Upgrades include a food pantry, built-in master bedroom cabinets, and two owner’s closets • Newer HVAC, brand-new water heater, washer/dryer, refrigerator, stove, and microwave • Breathtaking sunrise and sunset views from the spacious balconyResort Amenities: • 2 heated pools, hot tubs, kiddie pools, tiki bar, fitness center • Business center, owner’s library, BBQ areas, dog park • On-site Pizza , coffee shop , general store, and ample parking with 70 new spacesThis is one of the best beach front condos anywhere on the Beach.
View full listing detailsListing Details
| Price: | $570,000 |
|---|---|
| Address: | 11807 Front Beach Road 1-608 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32407 |
| Subdivision: | Grand Panama Beach Resort |
| MLS: | 785751 |
| Year Built: | 2007 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 3183773848 |
|---|---|
| roof: | Metal |
| view: | Gulf, Intercoastal, Lagoon |
| sewer: | Public Sewer |
| viewYN: | yes |
| cooling: | Ceiling Fan(s), Heat Pump |
| heating: | Electric, Heat Pump |
| taxYear: | 2025 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected, Electricity Available, High Speed Internet Available |
| appliances: | Washer/Dryer Stacked, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Ice Maker |
| entryLevel: | 6 |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| lotFeatures: | Sprinkler System, Paved |
| doorFeatures: | Insulated Doors, Storm Door(s) |
| garageSpaces: | 2 |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0318 - Beach - Central South |
| poolFeatures: | Gunite, Gas Heat, In Ground, Salt Water, Community |
| waterfrontYN: | yes |
| associationYN: | yes |
| documentsCount: | 9 |
| windowFeatures: | Double Pane Windows, Storm Window(s), Tinted Windows |
| laundryFeatures: | Stacked |
| parkingFeatures: | Additional Parking, Paved, Parking Lot |
| taxAnnualAmount: | 6204 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Hutchison Beach |
| interiorFeatures: | Smart Thermostat |
| livingAreaSource: | Plans |
| roadFrontageType: | City Street |
| communityFeatures: | Barbecue, Beach, Business Center, Fitness Center, Park, Pool, Waterfront, Community Pool, Short Term Rental Allowed |
| foundationDetails: | Pillar/Post/Pier |
| newConstructionYN: | no |
| zoningDescription: | Resort |
| architecturalStyle: | High Rise |
| waterfrontFeatures: | Gulf, Shoreline - Sand |
| associationAmenities: | Beach Rights, Barbecue |
| middleOrJuniorSchool: | Surfside |
| constructionMaterials: | Block, Concrete, Stucco |
| patioAndPorchFeatures: | Balcony, Covered, Patio |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you