Description
s: Here it is ! Grand Panama Beach Resort Tower 1, Condo 605. Lower floor beauty. Grand Panama a 100% owner owned Resort. Fully Furnished/rental ready. 2bed 2Bath/bunk area . This 05 stack has a large unobstructed balcony for the beautiful beach front sunsets. Full size bunk bed in hallway, all stainless steel appliances , This condo is on the vacation rental program or can be used as a second home for a new owner. 2 owners closets, newer HVAC, Newer Hot water Tank, Resort amenities : 2 heated pools , kidde pools, hot tubs, tiki bar, large and nicely equipped, business center, BBQ areas, dog park, onsite sit down pizza restaurant, onsite general store, coffee shop, Everything a family needs for a beach vacation
View full listing detailsListing Details
| Price: | $590,000 |
|---|---|
| Address: | 11807 Front Beach Road # 1-605 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32407 |
| Subdivision: | GRAND PANAMA BEACH RESORTS |
| MLS: | 1005980 |
| Year Built: | 2007 |
| Square Feet: | 1,135 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Metal |
|---|---|
| view: | Bay, Lagoon |
| rooms: | Bedroom, Master Bedroom, Dining Room, Living Room |
| energy: | AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat Cntrl Electric, Insulated Doors, Storm Doors, Storm Windows, Tinted Windows, Water Heater - Elect |
| bedroom: | First |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central |
| taxYear: | 2025 |
| flooring: | Laminate, Tile |
| garageYN: | yes |
| interior: | Breakfast Bar, Ceiling Crwn Molding, Floor Laminate, Floor Tile, Furnished - All, Hallway Bunk Beds, Kitchen Island, Owner's Closet, Window Treatment All |
| carportYN: | no |
| coolingYN: | yes |
| financing: | Conventional, VA |
| furnished: | Furnished |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electric, Public Sewer, Public Water |
| appliances: | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Electric Water Heater |
| directions: | Front Beach Road Heading East past Pier Park approx 2.5 miles past Alf Coleman County Pier Grand Panama Tower 1 on the right hand side |
| highSchool: | Arnold |
| livingRoom: | First |
| roomsTotal: | 4 |
| feesInclude: | Accounting, Ground Keeping, Insurance, Legal, Management, Security, Sewer, TV Cable, Water, Master Association, Internet Service |
| waterSource: | Public |
| appliancesCo: | Cooktop, Dishwasher, Disposal, Ice Machine, Microwave, Oven Self Cleaning, Refrigerator, Refrigerator W/IceMk, Smoke Detector |
| doorFeatures: | Storm Door(s) |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 27 - Bay County |
| mlsAreaMinor: | 2718 - Beach - Central South |
| poolFeatures: | Heated, In Ground |
| waterfrontYN: | yes |
| associationYN: | yes |
| masterBedroom: | First |
| existingLeases: | 0 - 6 Months |
| windowFeatures: | Double Pane Windows, Storm Window(s), Tinted Windows, Window Treatments |
| assumableMtgTyp: | Qualify Required |
| parkingFeatures: | Detached, Garage Detached |
| taxAnnualAmount: | 6204.32 |
| attachedGarageYN: | no |
| elementarySchool: | Hutchinson Beach |
| exteriorFeatures: | Outdoor Grill, Balcony, Columns, Sprinkler System |
| interiorFeatures: | Breakfast Bar, Crown Molding, Hallway Bunk Beds, Kitchen Island, Owner's Closet |
| mstrBdrmmstrBath: | MBath Cultured Mrble, MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Tile, MBed Balcony, MBed Waterfront |
| communityFeatures: | BBQ Pit/Grill, Beach, Deed Access, Dumpster, Elevators, Exercise Room, Pool, Waterfront, Pets Allowed, Short Term Rental - Allowed |
| foundationDetails: | Foundation On Piling |
| newConstructionYN: | no |
| parkingFeaturesCo: | Detached, Garage Detached |
| propertyCondition: | Construction Complete |
| architecturalStyle: | N/A |
| buildingAreaSource: | Building Plan |
| waterfrontFeatures: | Gulf |
| greenEnergyEfficient: | Doors |
| middleOrJuniorSchool: | Surfside |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Block, Concrete, Stucco |
| patioAndPorchFeatures: | Patio Covered |
| associationFeeIncludes: | Maintenance Grounds, Insurance, Legal, Management, Security, Sewer, Cable TV, Water, Internet |
| generalPropertyInfoPool: | yes |
| generalPropertyInfoPoolType: | Community |
| generalPropertyInfoStoriesInUnit: | 1 |
Photos




















































© 2026 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but is not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Friday, July 10th, 2026?02:17:40 PM.
Data services provided by IDX Broker
Listed by: Lifes a Beach Luxury Real Estate (850) 249-9111
A password will be e-mailed to you