Active
Grand Panama Beach Resort. One the most desired Resorts on the beach. This 2bed 2bath/bunks is Beach front. Large balcony for the beautiful sunsets. Fully furnished, rental ready. Newer furniture. Amenities galore. 2 heated pools, large fitness room, onsite C Store, lunch bistro, owners’ library, Conference room, Unlimited parking, walkover from T1 or T2 located on P5. Tiki bar serving beverages and food, Hot tubs, Everything for a new owner and rental guests. Pet friendly. Grand Panama beach resort is the place to be. New HVAC system less than a year old. Newer Hot water tank .
© 2024 Central Panhandle Association of Realtors (CPAR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CPAR. Real estate listings held by IDX Brokerage firms other than Life's a Beach Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Lifes A Beach Real Estate, LLC. Data last updated: Friday, December 13th, 2024 at 12:53:33 AM.
Data services provided by IDX Broker
View full listing details
Price: | $615,000 |
Address: | 11807 Front Beach 1-1306 |
City: | Panama City Beach |
County: | Bay |
State: | Florida |
Subdivision: | Grand Panama Beach Resort |
MLS: | 763206 |
Square Feet: | 1,135 |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 5793771667 |
viewYN: | yes |
taxYear: | 2023 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
entryLevel: | 13 |
highSchool: | Arnold |
postalCity: | Panama City Beach |
listingTerms: | Cash, Conventional, VA Loan |
documentsCount: | 9 |
roadSurfaceType: | Paved |
taxAnnualAmount: | 6473 |
elementarySchool: | Hutchison Beach |
livingAreaSource: | Plans |
roadFrontageType: | City Street |
zoningDescription: | Resort |
middleOrJuniorSchool: | Surfside |
associationFeeIncludes: | Association Management, Clubhouse, Cable TV, Electricity, Internet, Legal/Accounting, Maintenance Grounds, Other, Pest Control, Pool(s), See Remarks, Security, Trash, Water |
associationFeeFrequency: | Monthly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Please sign up for a Listing Manager account below to inquire about this listing