
Description
.Welcome to Grand Panama Beach Resort, one of the most coveted destinations in Panama City Beach! This stunning 1-bedroom, 2-bath condo with built-in bunks offers breathtaking Gulf views and an unbeatable combination of luxury and convenience.Inside, you’ll find a spacious open-concept living area with 9-foot ceilings, creating a bright and airy atmosphere. The kitchen is well-appointed with newer appliances, including a washer/dryer, dishwasher, and range. Whether you’re looking for a vacation retreat or an investment opportunity, this unit is designed for comfort and style.Enjoy world-class resort amenities, including:✅ Beachfront heated pool & rooftop heated pool✅ Hot tubs and a Tiki bar for ultimate relaxation✅ BBQ grills and a picnic area for outdoor dining✅ Expansive fitness center to stay active✅ Onsite general store & bistro for added convenience✅ Enclosed walkway for easy accessDon’t miss your chance to own a piece of paradise in one of the most sought-after resorts on the Gulf Coast. Whether you’re soaking up the sun, enjoying the resort amenities, or renting it out as an investment, this condo is the perfect place to make lasting memories. Schedule a showing today!
View full listing detailsListing Details
Price: | $$355,000 |
---|---|
Address: | 11800 Front Beach Road 2-602 |
City: | Panama City Beach |
State: | Florida |
Subdivision: | Grand Panama Beach Resort |
MLS: | 771075 |
Square Feet: | 903 |
Bedrooms: | 1 |
Bathrooms: | 2 |
clip: | 2501962871 |
---|---|
viewYN: | yes |
taxYear: | 2024 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
entryLevel: | 6 |
highSchool: | Arnold |
postalCity: | Panama City Beach |
listingTerms: | Cash, Conventional, VA Loan |
coveredSpaces: | 2 |
documentsCount: | 9 |
windowFeatures: | Double Pane Windows |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4367 |
elementarySchool: | Hutchison Beach |
livingAreaSource: | Plans |
roadFrontageType: | City Street |
middleOrJuniorSchool: | Surfside |
associationFeeIncludes: | Association Management, Clubhouse, Cable TV, Insurance, Internet, Legal/Accounting, Maintenance Grounds, Pool(s), Sewer, Security, Trash, Water |
associationFeeFrequency: | Monthly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Photos
Data services provided by IDX Broker