
Description
Grand Panama Beach Resort, Tower 2 – 1201Discover luxury at one of Panama City Beach’s most desired resorts! This stunning 3-bed, 3-bath condo with a bunk area offers gorgeous sunset views and has been impeccably maintained.Highlights:Non-rental, beautifully decoratedUpgraded appliances, smart thermostat, all-tile flooring (no carpet)Newer HVAC, washer/dryer, water heaterRoom-darkening blinds in all bedroomsResort Amenities:2 heated pools, hot tubs, kiddie poolsFitness center, on-site deli, and general storeCovered walkover, ample parking, dog parks, and a 3rd-floor observation deckGrand Panama has it all–don’t miss this incredible opportunity!
View full listing detailsListing Details
Price: | $$575,000 |
---|---|
Address: | 11800 Front Beach Road 2-1201 |
City: | Panama City Beach |
State: | Florida |
Subdivision: | Grand Panama Beach Resort |
MLS: | 766695 |
Square Feet: | 1,458 |
Bedrooms: | 3 |
Bathrooms: | 3 |
clip: | 2671905255 |
---|---|
viewYN: | yes |
taxYear: | 2023 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
entryLevel: | 12 |
highSchool: | Arnold |
postalCity: | Panama City Beach |
doorFeatures: | Insulated Doors, Storm Door(s) |
listingTerms: | Cash, VA Loan |
documentsCount: | 8 |
windowFeatures: | Double Pane Windows, Storm Window(s) |
taxAnnualAmount: | 5351 |
elementarySchool: | Hutchison Beach |
livingAreaSource: | Plans |
roadFrontageType: | City Street |
zoningDescription: | Resort |
middleOrJuniorSchool: | Surfside |
associationFeeIncludes: | Association Management, Clubhouse, Cable TV, Insurance, Internet, Legal/Accounting, Pest Control, Pool(s), Security, Trash |
associationFeeFrequency: | Monthly |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Welcome to Your Real Estate Website
Sign into your account
Create an account
Reset Password