Description
Enjoy coastal living in this beautifully updated fourth-floor, Gulf-facing one-bedroom, one-bath condo. The open layout includes a fully equipped kitchen, dining area, and spacious living room, with floor-to-ceiling windows showcasing stunning Gulf views. Step onto the balcony for morning coffee or unforgettable sunsets. Recent updates include fresh paint, updated bathroom vanities, new bedroom furnishings, and a new refrigerator. This lower-level corner unit overlooks the West pool and the Gulf. For convenience, a community laundry is on the first floor, and the fitness center is just steps away. Sunbird Condo is located on the east end of the beach beside Pineapple Willy’s and the new Tootsies, and is close to Walmart, shopping, local attractions, and restaurants. Resort amenities include three pools, a tiki bar, fitness center, onsite laundry, BBQ grills, tennis courts, and composite decking throughout. Buyers should verify all important information and measurements.
View full listing detailsListing Details
| Price: | $305,000 |
|---|---|
| Address: | 9850 S Thomas Drive 411W |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32408 |
| Subdivision: | Sunbird Condo |
| MLS: | 795312 |
| Year Built: | 1984 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| clip: | 3453015801 |
|---|---|
| roof: | Metal |
| sewer: | Public Sewer |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central, Electric |
| taxYear: | 2025 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected, Electricity Available, High Speed Internet Available |
| appliances: | Electric Range, Electric Water Heater |
| entryLevel: | 4 |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| lotFeatures: | Paved |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0323 - Beach - South of Grand Lagoon |
| poolFeatures: | Fenced, Gunite, In Ground, Community |
| waterfrontYN: | yes |
| associationYN: | yes |
| associationFee: | 2088.15 |
| documentsCount: | 9 |
| parkingFeatures: | Paved, Parking Lot, Gated |
| taxAnnualAmount: | 3281.11 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Breakfast Point |
| livingAreaSource: | Appraiser |
| roadFrontageType: | City Street |
| communityFeatures: | Barbecue, Beach, Clubhouse, Elevator, Fitness Center, Laundry Facilities, Pool, Storage Facilities, Tennis Court(s), Waterfront, Community Pool, Gated, Short Term Rental Allowed |
| foundationDetails: | Pillar/Post/Pier |
| lotSizeDimensions: | 0x0 |
| newConstructionYN: | no |
| architecturalStyle: | High Rise |
| waterfrontFeatures: | Gulf, Shoreline - Sand |
| associationAmenities: | Beach Rights, Gated, Barbecue, Picnic Area |
| middleOrJuniorSchool: | Breakfast Point |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Balcony |
| associationFeeIncludes: | Association Management, Clubhouse, Cable TV, Fitness Facility, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Pool(s), Sewer, Security, Tennis Courts, Trash, Water |
| associationFeeFrequency: | Quarterly |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you