Description
This cute 2 bedroom 2 bath cottage in Emerald Pointe Resort is move in ready, and will be fully furnished with very nice furnishings and décor. It has a large master bedroom, a nice sized living room, an office area, a large sized screened in patio, new LVP flooring throughout, and a 2-car carport. The property also has a storage and laundry room with stackable washer / dryer located in the screened in. Additional updates include: new furniture and decorations 2022, flooring 2022, AC 2019, and hot water heater 2018. Emerald Pointe Resort is a gated community located in the heart of Panama City Beach close to restaurants, shopping, and only 2 miles the world’s most beautiful beaches. Amenities include a large clubhouse, exercise room, shared library, 2 pools (one heated seasonally), hot tub, lake with boardwalk, and shuffleboard court. HOA fee includes water, sewer, garbage, new fiber optic internet, and lawn service. All information is approximate and should be verified by buyer if important.
View full listing detailsListing Details
| Price: | $230,000 |
|---|---|
| Address: | 1219 Thomas Drive 279 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32408 |
| Subdivision: | Emerald Pointe Resort |
| MLS: | 788053 |
| Year Built: | 2005 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 7304425017 |
|---|---|
| roof: | Shingle |
| sewer: | Public Sewer |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central, Electric |
| taxYear: | 2025 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Electricity Available, Underground Utilities |
| appliances: | Washer/Dryer Stacked, Electric Oven, Electric Range, Electric Water Heater, Ice Maker |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| landLeaseYN: | no |
| lotFeatures: | Sprinkler System, Paved |
| spaFeatures: | Community |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0319 - Beach - East |
| poolFeatures: | Fenced, Gas Heat, In Ground, Community |
| waterfrontYN: | no |
| associationYN: | yes |
| coveredSpaces: | 2 |
| documentsCount: | 11 |
| laundryFeatures: | Stacked |
| taxAnnualAmount: | 2545 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | Patronis |
| exteriorFeatures: | Porch |
| interiorFeatures: | Double Vanity, Main Level Primary, Walk-In Closet(s) |
| livingAreaSource: | Appraiser |
| communityFeatures: | Barbecue, Clubhouse, Dock, Fitness Center, Fishing, Game Room, Pool, Community Pool, Gated, Short Term Rental Allowed |
| lotSizeDimensions: | 69x40 |
| lotSizeSquareFeet: | 2614 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Mobile Home |
| associationAmenities: | Dock, Game Room, Gated, Barbecue, Spa/Hot Tub |
| middleOrJuniorSchool: | Surfside |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Porch, Screened |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Manufactured Home |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you