Description
Private pool home in The Glades, a golf cart-friendly Panama City Beach neighborhood about 1/2 mile to the beach at Public Beach Access 36. This single-story detached patio home offers 3 bedrooms, 2 bathrooms, 1,582 sq ft, an attached 2-car garage, additional driveway parking, and low annual HOA fees.Inside, you’ll find vaulted ceilings, an open living and dining area, white kitchen cabinetry, stainless steel appliances, and sliding glass doors that open to the screened pool area. The primary suite includes a private bathroom with double vanity and walk-in shower.The outdoor space is a standout feature with a private in-ground pool, screened enclosure, covered lanai, and fenced backyard. Whether you are looking for a full-time home or second home, this Glades home offers an easy Panama City Beach lifestyle close to the beach, shopping, dining, and everyday conveniencesBuyer to verify all information deemed important.
View full listing detailsListing Details
| Price: | $457,000 |
|---|---|
| Address: | 255 S Glades Trail |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32407 |
| Subdivision: | The Glades Phase II |
| MLS: | 791122 |
| Year Built: | 1998 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 6656047790 |
|---|---|
| roof: | Composition, Shingle |
| sewer: | Public Sewer |
| cooling: | Central Air, Ceiling Fan(s) |
| fencing: | Partial, Privacy |
| heating: | Central, Electric |
| taxYear: | 2025 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected, Electricity Available |
| appliances: | Electric Range, Electric Water Heater |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| lotFeatures: | Sprinkler System, Paved |
| garageSpaces: | 2 |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0320 - Beach - Middle Central |
| poolFeatures: | Gunite, In Ground, Screen Enclosure, Private |
| waterfrontYN: | no |
| associationYN: | yes |
| poolPrivateYN: | yes |
| windowFeatures: | Double Pane Windows |
| taxAnnualAmount: | 2213 |
| attachedGarageYN: | no |
| elementarySchool: | Hutchison Beach |
| exteriorFeatures: | Porch |
| interiorFeatures: | Double Vanity, Main Level Primary |
| livingAreaSource: | Appraiser |
| roadFrontageType: | City Street |
| foundationDetails: | Slab |
| lotSizeDimensions: | 45 x 117 x 51 x 96 |
| lotSizeSquareFeet: | 4792 |
| newConstructionYN: | no |
| zoningDescription: | Resid Single Family |
| architecturalStyle: | Patio Home |
| middleOrJuniorSchool: | Surfside |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Covered, Patio, Porch, Screened |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Single Family Residence |
Photos
Data services provided by IDX Broker
A password will be e-mailed to you