Description
Grand Panama Beach Resort. One the most desired Resorts in Panama City Beach. This 2bed 2bath/with bunks is Beach front. Large balcony for the beautiful sunsets. Fully furnished, rental ready. Newer furniture. Amenities galore. 2 heated pools, large fitness room, onsite C Store, lunch bistro, owners’ library, Conference room, Unlimited parking, walkover from T1 or T2 located on P5. Tiki bar serving beverages and food, Hot tubs, Everything for a new owner and rental guests. Pet friendly. Grand Panama beach resort is the place to be. New HVAC system less than two years old. Newer Hot water tank .
View full listing detailsListing Details
| Price: | $585,000 |
|---|---|
| Address: | 11807 Front Beach 1-1306 |
| City: | Panama City Beach |
| State: | Florida |
| Zip Code: | 32407 |
| Subdivision: | Grand Panama Beach Resort |
| MLS: | 782596 |
| Year Built: | 2007 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Metal, Other |
|---|---|
| view: | Bay, Intercoastal, Lagoon |
| sewer: | Public Sewer |
| viewYN: | yes |
| cooling: | Central Air, Ceiling Fan(s), Heat Pump |
| heating: | Central, Electric, Heat Pump |
| taxYear: | 2024 |
| flooring: | Luxury Vinyl Plank |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected, Electricity Available |
| appliances: | Washer/Dryer Stacked, Electric Cooktop, Electric Oven, Electric Range, Gas Water Heater, Ice Maker |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| landLeaseYN: | no |
| lotFeatures: | Paved |
| garageSpaces: | 2 |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0318 - Beach - Central South |
| poolFeatures: | Gunite, Electric Heat, In Ground, Community |
| waterfrontYN: | yes |
| associationYN: | yes |
| laundryFeatures: | Stacked |
| otherStructures: | Garage(s) |
| parkingFeatures: | Additional Parking, Paved, Parking Lot |
| taxAnnualAmount: | 6577 |
| attachedGarageYN: | yes |
| buildingFeatures: | Dumpster |
| elementarySchool: | Hutchison Beach |
| exteriorFeatures: | Barbecue |
| livingAreaSource: | Plans |
| roadFrontageType: | City Street |
| communityFeatures: | Beach, Business Center, Elevator, Pool, Storage Facilities, Shopping, Waterfront, Barbecue, Community Pool, Short Term Rental Allowed |
| foundationDetails: | Pillar/Post/Pier |
| newConstructionYN: | no |
| zoningDescription: | Resort |
| architecturalStyle: | High Rise |
| waterfrontFeatures: | Gulf, Shoreline - Sand |
| associationAmenities: | Other, See Remarks, Beach Rights, Barbecue, Storage |
| middleOrJuniorSchool: | Surfside |
| accessibilityFeatures: | Accessible Common Area, Accessible Elevator Installed, Accessible Entrance |
| constructionMaterials: | Block, Concrete, Stucco |
| patioAndPorchFeatures: | Balcony, Covered, Patio |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Some Nice Welcome Message
Sign into your account
Create an account
A password will be e-mailed to you
Reset Password